At Amar Tree Service Corp., we specialize in providing fast, reliable, and professional tree removal services to keep your property safe, beautiful, and functional. Whether you’re dealing with overgrown, hazardous trees or need space cleared for new construction, our team of certified experts is here to help. With years of experience in the industry, we guarantee efficient and thorough tree removal, stump grinding, and disposal, all while prioritizing safety and environmental responsibility. Trust Amar Tree Removal Corporation to handle your tree removal needs with precision and care, ensuring your property looks its best!
Account | December 29,2023 | December 29,2022 |
---|---|---|
Tree Removal Services | $2,080 | $2,060 |
Stump Grinding Services | $2,080 | $2,060 |
Consulting and Inspection Services | $1,040 | $1,030 |
Total Revenues | $5,200 | $5,150 |
Operating Expenses: | ||
Labor Costs (Wages and Salaries) | $300.0 | $290.0 |
Permits and Licensing | $300.0 | $290.0 |
Equipment and Maintenance | $300.0 | $290.0 |
Disposal Fees | $100.0 | $105.0 |
Operating Income | $800.0 | $730.0 |
Interest Expense | $25.0 | $22.0 |
Interest Income | $3.0 | $4.0 |
Other Expense, Net | 10.0 | 8.0 |
Income Taxes Provision(30%) | $230.4 | $211.2 |
Net Income | $537.6 | $492.8 |
There was an increase in net income from $492.8 million in 2023 to $537.6 million in 2024,reflecting a 9.1% growth year-over-year. This growth indicates an improvement in profitability.